1 2 Brass Globe Valve
●Valve stem seal: four-layer V-type and O-type combined nitrile rubber seal, polytetrafluoroethylene sealing sleeve
●Valve stem: stainless steel 06Cr19Ni10
●Valve core: brass
●Pressure difference range: 0.03~0.3MPa
●Nominal pressure (PN): 1.6MPa
●Working medium: water, fluid temperature 5~95℃
●Valve leakage: less than 0.03% of KV value
●Flange standard: GB/T 17241.6-2008 PN16

Product Features

Stable: The flow changes of the terminal equipment are not affected by the system pressure fluctuations, and the flow changes do not interfere with each other.
Energy saving: 6~20% energy saving compared with traditional systems.
Efficient: The debugging time is greatly shortened, and the system operation is highly efficient.
Comfortable: The temperature control accuracy is higher, and it is more comfortable than the traditional variable flow system.
| Order code | Product Model | Valve type | DN | Connection | Bolt size | Kv value | Dimensions | Maximum closing pressure difference [kPa] |
||||||||||
| A | B | C | D | E | F | H | N | K | ||||||||||
| 14078 | PHF-DD-H32F | 2 WAY | 32 | Flange | 4xM16 | 9 | ∅32 | ∅100 | ∅135 | 180 | 132 | 162 | 106 | 4 | ∅18 | 250 | ------ | ------ |
| 14079 | PHF-DD-H40F | 2 WAY | 40 | Flange | 4xM16 | 12 | ∅40 | ∅110 | ∅144 | 200 | 146 | 162 | 106 | 4 | ∅18 | 200 | ------ | ------ |
| 14080 | PHF-DD-H50F | 2 WAY | 50 | Flange | 4xM16 | 17 | ∅50 | ∅125 | ∅164 | 230 | 164 | 164 | 106 | 4 | ∅18 | 150 | ------ | ------ |
| 14081 | PHF-DD-H65F | 2 WAY | 65 | Flange | 4xM16 | 23 | ∅65 | ∅145 | ∅184 | 290 | 201 | 178 | 106 | 4 | ∅18 | 125 | ------ | ------ |
| 14082 | PHF-DD-H80F | 2 WAY | 80 | Flange | 8xM16 | 39 | ∅80 | ∅160 | ∅198 | 310 | 219 | 182 | 106 | 8 | ∅18 | 100 | ------ | ------ |
| 14083 | PHF-DD-H100F | 2 WAY | 100 | Flange | 8xM16 | 53 | ∅100 | ∅180 | ∅219 | 350 | 241 | 264 | 166 | 8 | ∅18 | ------ | 250 | 300 |
| 14084 | PHF-DD-H125F | 2 WAY | 125 | Flange | 8xM16 | 80 | ∅125 | ∅210 | ∅249 | 400 | 276 | 275 | 166 | 8 | ∅22 | ------ | 150 | 250 |
| 14133 | PHF-DD-H150F | 2 WAY | 150 | Flange | 8xM20 | 102 | ∅150 | ∅240 | ∅284 | 480 | 337 | 291 | 166 | 8 | ∅22 | ------ | 125 | 200 |
| 14085 | PHF-DD-H200F | 2 WAY | 200 | Flange | 12xM20 | 180 | ∅200 | ∅295 | ∅340 | 600 | 403 | 312 | 166 | 12 | ∅22 | ------ | ------ | 150 |
FAQ
1.What is the operating temperature range of 1 2 brass globe valve?
Most brass stop valves are suitable for operating temperatures of -20℃ to +120℃, but the specific range depends on the materials and design used.
2.What are the sealing methods of brass stop valves?
Common sealing methods include PTFE seals, rubber seals and metal seals. Choosing the right sealing method can improve the sealing effect and durability.
3.How to judge whether the brass stop valve is faulty?
Common faults include water leakage, difficult valve operation and unstable flow. Regularly checking the status of the valve body, valve stem and seals can detect problems in time.
4.Can 1 2 brass globe valves be used for gas and liquid?
Yes, brass stop valves are suitable for a variety of media, including water, oil, gas, etc., but the applicability of the valve should be confirmed when selecting.
5.How to install brass stop valves correctly?
During installation, ensure that the flow direction of the valve is consistent with the pipeline marking, and avoid installation under high temperature or high pressure to prevent valve damage.
Hot Tags: 1 2 brass globe valve, China 1 2 brass globe valve manufacturers, suppliers, factory, Wafer Type Valve, 28mm 2 Port Valve, Motorized Zone Valve, 410a Charging Hose, Digital House Thermostat, 3 8 Inch Ball Valve


