Motorized Operation: Equipped with electric or thermal actuators for automatic control via thermostats.
Energy Efficiency: Reduces energy consumption by heating only the zones in use.
Compact Design: Space-saving construction suitable for tight installation areas.
Manual Override: Many models include a manual lever for operation during power outages or maintenance.
Universal Compatibility: Works with most hydronic heating systems and standard HVAC controls.
Leak-Proof Seal: Ensures safe, efficient water or steam flow without leakage.
Easy Maintenance: Removable actuator and accessible valve body simplify service and replacement.


Product parameter
Stem seal: Four-layer polytetrafluoroethylene V-ring + hydrogenated rubber
Stem: Stainless steel 06Cr19Ni10
Valve core: Brass or stainless steel
Other parts: All brass
Nominal pressure (PN): 1.6MPa
Working medium: Water, fluid temperature 5 - 95℃
Valve leakage: Less than 0.02% of the KV value
Recommended product models
| Ordering Code | Product Model | Valve Type | DN Diameter | Connection Method | Thread Size | Kv Value | Stroke | Overall Dimensions | Maximum Closing Pressure Difference [kPa] | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | H | D | E | |||||||||
| 12518 | DDF - Z - J - 215 | Two - way | 15 | Internal Thread | G1/2 | 4.3 | 15 | 84 | 130 | 42 | 38 | 500 |
| 12519 | DDF - Z - J - 220 | Two - way | 20 | Internal Thread | G3/4 | 6.2 | 15 | 84 | 130 | 42 | 38 | 500 |
| 12520 | DDF - Z - J - 225 | Two - way | 25 | Internal Thread | G1 | 9.7 | 20 | 104 | 135 | 42 | 50 | 350 |
| 12521 | DDF - Z - J - 232 | Two - way | 32 | Internal Thread | G1 - 1/4 | 14.8 | 20 | 110 | 138 | 42 | 54 | 300 |
| 12522 | DDF - Z - J - 232A | Two - way | 32 | Internal Thread | G1 - 1/4 | 14 | 20 | 105 | 128 | 42 | 43 | 300 |
| 12523 | DDF - Z - J - 240 | Two - way | 40 | Internal Thread | G1 - 1/2 | 20 | 20 | 120 | 140 | 42 | 54 | 250 |
| 12524 | DDF - Z - J - 240A | Two - way | 40 | Internal Thread | G1 - 1/2 | 18 | 20 | 115 | 130 | 42 | 48 | 250 |
| 12525 | DDF - Z - J - 250 | Two - way | 50 | Internal Thread | G2 | 45 | 20 | 130 | 145 | 42 | 57.5 | 200 |
| 12526 | DDF - Z - J - 250A | Two - way | 50 | Internal Thread | G2 | 27 | 20 | 122 | 134 | 42 | 52.5 | 200 |
| 12527 | DDF - Z - J - 265 | Two - way | 65 | Internal Thread | G2 - 1/2 | 63 | 20 | 160 | 152.5 | 42 | 75 | 200 |
| 12528 | DDF - Z - J - 265A | Two - way | 65 | Internal Thread | G2 - 1/2 | 49 | 20 | 150 | 145 | 42 | 64.5 | 200 |
| 12529 | DDF - Z - J - 280 | Two - way | 80 | Internal Thread | G3 | 81.5 | 20 | 180 | 158.5 | 42 | 85 | 150 |
| 12547 | DDF - Z - J - 315 | Three - way | 15 | Internal Thread | G1/2 | 4.3 | 15 | 84 | 130 | 42 | 49 | 500 |
| 12530 | DDF - Z - J - 320 | Three - way | 20 | Internal Thread | G3/4 | 6.2 | 15 | 84 | 130 | 42 | 53 | 500 |
| 12531 | DDF - Z - J - 325 | Three - way | 25 | Internal Thread | G1 | 9.7 | 20 | 104 | 135 | 42 | 64.5 | 350 |
| 12532 | DDF - Z - J - 332 | Three - way | 32 | Internal Thread | G1 - 1/4 | 14.8 | 20 | 110 | 138 | 42 | 63 | 250 |
| 12533 | DDF - Z - J - 332A | Three - way | 32 | Internal Thread | G1 - 1/4 | 14 | 20 | 105 | 128 | 42 | 57.5 | 250 |
| 12534 | DDF - Z - J - 340 | Three - way | 40 | Internal Thread | G1 - 1/2 | 20 | 20 | 120 | 140 | 42 | 68 | 250 |
| 12535 | DDF - Z - J - 340A | Three - way | 40 | Internal Thread | G1 - 1/2 | 18 | 20 | 115 | 130 | 42 | 63 | 250 |
| 12536 | DDF - Z - J - 350 | Three - way | 50 | Internal Thread | G2 | 45 | 20 | 130 | 145 | 42 | 77.5 | 200 |
| 12537 | DDF - Z - J - 350A | Three - way | 50 | Internal Thread | G2 | 27 | 20 | 122 | 134 | 42 | 70.5 | 200 |
| 12538 | DDF - Z - J - 365 | Three - way | 65 | Internal Thread | G2 - 1/2 | 63 | 20 | 160 | 152.5 | 42 | 88 | 150 |
| 12539 | DDF - Z - J - 365A | Three - way | 65 | Internal Thread | G2 - 1/2 | 49 | 20 | 150 | 145 | 42 | 83.5 | 150 |
| 12540 | DDF - Z - J - 380 | Three - way | 80 | Internal Thread | G3 | 81.5 | 20 | 180 | 158.5 | 42 | 98.5 | 100 |
FAQ
1. What types of boiler systems are suitable for this zone valve?
This product is suitable for most common hot water or steam boiler systems, including residential and commercial floor heating, radiators and fan coil systems.
2. Does the zone valve support smart temperature control systems?
Yes, our zone valves support integration with most smart thermostats and building automation systems for remote and precise control.
3. How long is the service life of the valve? Does it require regular maintenance?
Under normal use, the valve life can reach 5-10 years. We recommend that the valve body and actuator be inspected once a year to ensure stable performance.
4. Are models with different diameters and connection methods available?
Yes. We have a variety of diameters and connection methods such as threading, crimping, welding, etc., which can be selected according to the pipeline system.
Hot Tags: zone valves for boiler, China zone valves for boiler manufacturers, suppliers, factory, 28mm Two Port Valve, zone sector valve, zone networking valve, zone engineering valve, zone specification valve, zone procurement valve


