The pressure seal bonnet globe valve adopts a straight-through structure, the medium flows in a straight line, reducing fluid resistance, and is suitable for pipeline systems with frequent opening and closing. The stop valve controls the up and down movement of the valve disc by rotating the valve stem to achieve precise regulation and cut-off of the fluid, and has excellent sealing performance. Its internal structure is reasonably designed, which effectively avoids medium leakage and ensures the safety and reliability of the system.
The pressure sealing bonnet has a sturdy structure and strong pressure resistance, and can maintain stable performance during long-term operation. Due to its unique sealing method and high durability, the pressure sealing bonnet stop valve is particularly suitable for applications with strict sealing requirements and high working pressure.
Pressure seal bonnet globe valve | Product parameters
●Valve core: stainless steel 06Cr19Ni10 (two-way), HPb59-1 (three-way)
●Valve stem seal: four-layer V-type and O-type combined nitrile rubber seal, polytetrafluoroethylene sealing sleeve
●Valve stem: stainless steel 06Cr19Ni10
●Valve body, valve cover material: HT250
●Nominal pressure (PN): 1.6MPa
●Working medium: water, fluid temperature 5~95℃
●Valve leakage: ≤0.03%KV
●Flange standard: GB/T 17241.6 PN16

| Order code | Product Model | Valve type | DN | Connection | Bolt size | Kv value | Stroke | Dimensions | Maximum closing pressure difference [kPa] |
||||||
| L | d | D | H | H1 | |||||||||||
| 12451 | DDF-S-X-232 | 2 WAY | 32 | Flange | 4×M16 | 21 | 20 | 180 | ∅100 | ∅135 | 138 | 108 | 600 | ------ | ------ |
| 12452 | DDF-S-X-240 | 2 WAY | 40 | Flange | 4×M16 | 28 | 20 | 200 | ∅110 | ∅145 | 139 | 119 | 500 | ------ | ------ |
| 12453 | DDF-S-X-250 | 2 WAY | 50 | Flange | 4×M16 | 34 | 20 | 230 | ∅125 | ∅165 | 142 | 135 | 350 | ------ | ------ |
| 12454 | DDF-S-X-265 | 2 WAY | 65 | Flange | 4×M16 | 54 | 20 | 290 | ∅145 | ∅185 | 154 | 165 | 250 | ------ | ------ |
| 12455 | DDF-S-X-280 | 2 WAY | 80 | Flange | 8×M16 | 67 | 20 | 310 | ∅160 | ∅200 | 158 | 180 | 200 | ------ | ------ |
| 12456 | DDF-S-X-2100 | 2 WAY | 100 | Flange | 8×M16 | 120 | 40 | 350 | ∅180 | ∅220 | 200 | 200 | ------ | 300 | 500 |
| 12457 | DDF-S-X-2125 | 2 WAY | 125 | Flange | 8×M16 | 180 | 40 | 400 | ∅210 | ∅250 | 213 | 230 | ------ | 200 | 350 |
| 12458 | DDF-S-X-2150 | 2 WAY | 150 | Flange | 8×M20 | 256 | 40 | 480 | ∅240 | ∅285 | 229 | 270 | ------ | 150 | 200 |
| 12459 | DDF-S-X-2200 | 2 WAY | 200 | Flange | 12×M20 | 330 | 40 | 600 | ∅295 | ∅340 | 259 | 329 | ------ | ------ | 150 |
| 12672 | DDF-S-X-332 | 3 WAY | 32 | Flange | 4×M16 | 21 | 20 | 180 | ∅100 | ∅135 | 138 | 90 | 600 | ------ | ------ |
| 12673 | DDF-S-X-340 | 3 WAY | 40 | Flange | 4×M16 | 28 | 20 | 200 | ∅110 | ∅145 | 139 | 100 | 500 | ------ | ------ |
| 12460 | DDF-S-X-350 | 3 WAY | 50 | Flange | 4×M16 | 34 | 20 | 230 | ∅125 | ∅165 | 142 | 115 | 250 | ------ | ------ |
| 12461 | DDF-S-X-365 | 3 WAY | 65 | Flange | 4×M16 | 54 | 20 | 290 | ∅145 | ∅185 | 154 | 145 | 200 | ------ | ------ |
| 12462 | DDF-S-X-380 | 3 WAY | 80 | Flange | 8×M16 | 67 | 20 | 310 | ∅160 | ∅200 | 158 | 155 | 150 | ------ | ----- |
| 12463 | DDF-S-X-3100 | 3 WAY | 100 | Flange | 8×M16 | 120 | 40 | 350 | ∅180 | ∅220 | 200 | 175 | ------ | 250 | 350 |
| 12464 | DDF-S-X-3125 | 3 WAY | 125 | Flange | 8×M16 | 180 | 40 | 400 | ∅210 | ∅250 | 213 | 200 | ------ | 200 | 250 |
| 12465 | DDF-S-X-3150 | 3 WAY | 150 | Flange | 8×M20 | 256 | 40 | 480 | ∅240 | ∅285 | 229 | 240 | ------ | ------ | 200 |
| 12466 | DDF-S-X-3200 | 3 WAY | 200 | Flange | 12×M20 | 330 | 40 | 600 | ∅295 | ∅340 | 259 | 300 | ------ | ------ | 150 |
Product advantages
Safe and reliable: The sealing performance of the pressure-sealed valve cover increases with the increase of pressure, ensuring the absolute sealing of the system and avoiding potential leakage risks.
Easy maintenance: Reasonable design, simple installation and maintenance, and long service life of the valve, reducing downtime and maintenance costs.
Easy operation: The medium flow can be easily adjusted or closed by rotating the valve stem, which is suitable for a variety of industrial control scenarios.
Hot Tags: pressure seal bonnet globe valve, China pressure seal bonnet globe valve manufacturers, suppliers, factory, 3 4 X 3 4 Straight Coupling, Stand Alone Thermostat, 3 4 Inch Motorized Ball Valve, 3 Way Electric Ball Valve, Three Way Globe Valve, Hot Water Balancing Valve


