1 Inch Electric Ball Valve Advantages
Precise Control – Accurate flow regulation is achieved through electric actuators.
Reliable Seal – Ball valve design ensures tight shutoff and minimizes leakage.
Easy Automation – Compatible with automation systems for remote operation.
Durable Construction – Made of corrosion-resistant materials for long service life.
Low Power Consumption – High-efficiency electric actuators reduce energy consumption.
Compact Design – Space-saving construction, ideal for compact installations.


Product Parameters
Material: Valve body/bonnet/valve stem/sealing ball are 304 stainless steel; Seal: PTFE/HNBR.
Working medium: Water, mixture of ethylene glycol (concentration ≤ 50%) and water; Fluid temperature: -10 ~ 130℃
Nominal pressure: 2.5MPa
Valve opening torque: DN15 - DN25 < 1N.m, DN32 - 50 < 2N.m
Valve stem size: 9x9
Flow characteristic: Equal percentage
Product Specifications
| Product Model | Valve Type | DN Diameter | Thread Size | Kv Value | Overall Dimensions | Maximum Closing Pressure Difference [kPa] | Maximum Closing Pressure Difference [kPa] | Maximum Closing Pressure Difference [kPa] | Maximum Closing Pressure Difference [kPa] | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| L | H | D | |||||||||
| DQF-B25-N215 | Two-way | 15 | G1/2 | 4.0 | 59.5 | 35 | 26 | 600 | ------ | 600 | ------ |
| DQF-B25-N215A | Two-way | 15 | G1/2 | 6.3 | 59.5 | 35 | 26 | 600 | ------ | 600 | ------ |
| DQF-B25-N220 | Two-way | 20 | G3/4 | 6.3 | 62.5 | 38 | 31 | 600 | ------ | 600 | ------ |
| DQF-B25-N220A | Two-way | 20 | G3/4 | 10 | 62.5 | 38 | 31 | 600 | ------ | 600 | ------ |
| DQF-B25-N225 | Two-way | 25 | G1 | 10 | 77 | 42 | 38 | 500 | ------ | 500 | ------ |
| DQF-B25-N225A | Two-way | 25 | G1 | 16 | 77 | 42 | 38 | 500 | ------ | 500 | ------ |
| DQF-B25-N232 | Two-way | 32 | G1-1/4 | 16 | 90 | 47 | 47 | ------ | ------ | 500 | ------ |
| DQF-B25-N232A | Two-way | 32 | G1-1/4 | 25 | 90 | 47 | 47 | ------ | ------ | 500 | ------ |
| DQF-B25-N240 | Two-way | 40 | G1-1/2 | 25 | 101 | 51 | 54 | ------ | 500 | ------ | 500 |
| DQF-B25-N240A | Two-way | 40 | G1-1/2 | 40 | 101 | 51 | 54 | ------ | 500 | ------ | 500 |
| DQF-B25-N250 | Two-way | 50 | G2 | 40 | 118 | 57.5 | 66 | ------ | 400 | ------ | 400 |
| DQF-B25-N250A | Two-way | 50 | G2 | 63 | 118 | 57.5 | 66 | ------ | 400 | ------ | 400 |
FAQ
Q: What are the core advantages of the electric ball valves produced by your company?
A: Our company focuses on the field of automated fluid control and has many years of experience in the research and development and manufacturing of electric valves. The electric ball valve adopts high-precision electric actuators and high-quality valve bodies, and has core advantages such as strong sealing performance, sensitive response, and stable operation, which are deeply trusted by customers in various industries.
Q: What is the quality control and certification of the products?
A: We strictly implement the ISO9001 quality management system, and all products undergo multiple performance tests before leaving the factory. Ensure the compliance and reliability of the products in the global market.
Q: Do you provide product technical support and after-sales service?
A: Yes, we provide a full range of technical support, including selection guidance, installation instructions and remote assistance debugging. At the same time, all electric ball valves enjoy a warranty period, and the after-sales response is timely to ensure that customers have no worries.
Q: Do you support mass customization and overseas shipments?
A: We have a complete production line and a strong supply chain system, support mass customization, and have rich export experience, and can efficiently ship to Europe, America, Southeast Asia, the Middle East and other countries and regions.
Hot Tags: 1 inch electric ball valve, China 1 inch electric ball valve manufacturers, suppliers, factory


