Flange type globe valve
●Valve core: stainless steel 06Cr19Ni10 (two-way), HPb59-1 (three-way)
●Valve stem seal: four-layer V-type and O-type combined nitrile rubber seal, polytetrafluoroethylene sealing sleeve
●Valve stem: stainless steel 06Cr19Ni10
●Valve body, valve cover material: HT250
●Nominal pressure (PN): 1.6MPa
●Working medium: water, fluid temperature 5~95℃
●Valve leakage: ≤0.03%KV
●Flange standard: GB/T 17241.6 PN16

| Order code | Product Model | Valve type | DN | Connection | Bolt size | Kv value | Stroke | Dimensions |
Maximum closing pressure difference [kPa] |
||||||
| L | d | D | H | H1 | |||||||||||
| 12664 | DDF-S-J-232 | 2 way | 32 | Flange | 4×M16 | 21 | 20 | 180 | ∅100 | ∅135 | 125 | 108 | 600 | --------- | --------- |
| 12665 | DDF-S-J-240 | 2 way | 40 | Flange | 4×M16 | 28 | 20 | 200 | ∅l10 | ∅145 | 128 | 119 | 500 | --------- | --------- |
| 12483 | DDF-S-J-250 | 2 way | 50 | Flange | 4×M16 | 34 | 20 | 230 | ∅125 | ∅165 | 128 | 135 | 350 | --------- | --------- |
| 12484 | DDF-S-J-265 | 2 way | 65 | Flange | 4×M16 | 54 | 20 | 290 | ∅145 | ∅185 | 140 | 165 | 250 | --------- | --------- |
| 12485 | DDF-S-J-280 | 2 way | 80 | Flange | 8×M16 | 67 | 20 | 310 | ∅160 | ∅200 | 147 | 180 | 200 | --------- | --------- |
| 12486 | DDF-S-J-2100 | 2 way | 100 | Flange | 8×M16 | 120 | 40 | 350 | ∅180 | ∅220 | 191 | 200 | --------- | 300 | 500 |
| 12487 | DDF-S-J-2125 | 2 way | 125 | Flange | 8×M16 | 180 | 40 | 400 | ∅210 | ∅250 | 205 | 230 | --------- | 200 | 350 |
| 12488 | DDF-S-J-2150 | 2 way | 150 | Flange | 8×M20 | 256 | 40 | 480 | ∅240 | ∅285 | 221 | 270 | --------- | 150 | 200 |
| 12666 | DDF-S-J-2200 | 2 way | 200 | Flange | 12×M20 | 330 | 40 | 600 | ∅295 | ∅340 | 254 | 329 | --------- | --------- | 150 |
| 12667 | DDF-S-J-332 | 3 way | 32 | Flange | 4xM16 | 21 | 20 | 180 | ∅100 | ∅135 | 125 | 90 | 600 | --------- | --------- |
| 12668 | DDF-S-J-340 | 3 way | 40 | Flange | 4×M16 | 28 | 20 | 200 | ∅l10 | ∅145 | 128 | 100 | 500 | --------- | --------- |
| 12489 | DDF-S-J-350 | 3 way | 50 | Flange | 4×M16 | 34 | 20 | 230 | ∅l25 | ∅165 | 128 | 115 | 250 | --------- | --------- |
| 12490 | DDF-S-J-365 | 3 way | 65 | Flange | 4×M16 | 54 | 20 | 290 | ∅145 | ∅185 | 140 | 145 | 200 | --------- | --------- |
| 12491 | DDF-S-J-380 | 3 way | 80 | Flange | 8×M16 | 67 | 20 | 310 | ∅160 | ∅200 | 147 | 155 | 150 | --------- | --------- |
| 12492 | DDF-S-J-3100 | 3 way | 100 | Flange | 8×M16 | 120 | 40 | 350 | ∅180 | ∅220 | 191 | 175 | --------- | 250 | 350 |
| 12493 | DDF-S-J-3125 | 3 way | 125 | Flange | 8×M16 | 180 | 40 | 400 | ∅210 | ∅250 | 205 | 200 | --------- | 200 | 250 |
| 12494 | DDF-S-J-3150 | 3 way | 150 | Flange | 8×M20 | 256 | 40 | 480 | ∅240 | ∅285 | 221 | 240 | --------- | --------- | 200 |
| 12669 | DDF-S-J-3200 | 3 way | 200 | Flange | 12×M20 | 330 | 40 | 600 | ∅295 | ∅340 | 254 | 300 | --------- | --------- | 150 |
Installation Instructions

This series of valves is compatible with Johnson actuators.
The valve stem moves downwards in the direction of valve opening.
Before installing the valve, ensure that the pipe is clean and free of scale, metal flakes and other debris left during welding.
The pipe must be concentric and free of vibration when connected to the valve body, and the water flow direction should be consistent with that marked on the valve body.
When the actuator is installed vertically on the valve body, avoid installing the actuator under the valve, and leave enough space for daily maintenance (such as disassembling the actuator).
When maintaining the valve, the power supply must be cut off or isolated, and the water system should not be under pressure.
FAQ
1.What is a flanged stop valve?
A flanged stop valve is a valve that opens or closes the fluid by rotating the valve stem. The valve body has flanges at both ends for flange connection with the pipeline system and is widely used in industrial pipelines.
2.What is the working principle of a flange type globe valve?
The flanged stop valve moves the valve stem up and down to make the valve disc in close contact or disengage from the valve seat, thereby achieving the shutoff or opening of the fluid. It is usually used to fully open or close, rather than to adjust the flow.
3.How does a flange type globe valve ensure good sealing?
The sealing is achieved by the precise contact between the valve disc and the valve seat. Usually, the sealing surface is specially treated (such as hardening or plating) to improve wear resistance and corrosion resistance, ensuring that it still has a good sealing effect after long-term use.
4.How to perform daily maintenance on flange globe valves?
Regularly check the wear of the sealing surface, lubricate the threaded part of the valve stem, ensure that the flange connection is tight and leak-free, and regularly remove internal impurities to maintain its normal operation.
5.How to judge the open or closed state of a flanged stop valve?
It can be judged by observing the position of the valve stem. When the valve stem is in the rising position, it means the valve is open; when the valve stem is fully lowered, it means the valve is closed.
Hot Tags: flange type globe valve, China flange type globe valve manufacturers, suppliers, factory, Electric 3 Way Valve, Digital Thermostat For Home, 3 8 Ball Valve, R22 Gauges, R1234yf Refrigerant Gauges, 3 Inch Electric Ball Valve


